Home    Photo Gallery    Game Schedule     Game Summaries     Stats

 
SEASON BATTING STATS
2009 Cabot Braves
Thru 14 Games - May 30, 2009

Player AB R H 2B 3B HR K SAC SB RBI AVE.
Jacob Leech 33 8 19 0 0 0 3 0 9 7 .576
Trey Burgos 33 15 19 0 0 2 6 0 9 11 .576
Kalyb Smith 35 12 20 2 1 2 4 0 5 8 .571
Hayden Montgomery 34 13 19 1 1 1 7 0 8 3 .559
Joshua Leech 29 10 15 0 0 0 5 0 6 4 .517
Jamison Maxwell 29 7 13 0 0 0 3 0 3 6 .448
Paul Weatherford 33 10 14 1 0 1 10 0 7 4 .424
Easton Usery 28 6 11 0 0 0 8 0 2 6 .393
Caleb Zerkus 32 8 12 0 0 0 12 0 7 5 .375
Ryley Simmons 29 4 8 0 0 0 12 0 4 5 .276
Tanner James 26 3 4 0 0 0 17 0 1 2 .154
TOTALS 341 96 154 4 2 6 86 0 61 61 .452
OPPONENTS 403 167 258 3 0 2 74 0 135 90 .640
Stats Key: 

AB

Times At Bat

R

Runs Scored
H Base Hits
2B Doubles
3B Triples
HR Home runs
K Strikeouts
SAC Sacrifice Bunts
SB Stolen Bases
RBI Runs Batted In
BA Batting Average

 

 

 

© 2009, Computer Systems Consultants